DEF "Debex Ukraine"      
        "It is possible to consider any affair as complete one
                 only then, when it's edged in
OUR frame!"
                                                                                         
      Home  Contact  E-mail
Aluminium
Wooden
Plastic
Clip
Backsides
Printed pictures
Accessories
Medium density fibreboard

        Русский

 Backsides for picture frames

Material: S.B.S. MDF, HDF, 2.5 mm thick E2.
Cutting tolerance: +/- 0.5 mm.

           with strut and                              with strut and
             hinge SS01                                   hinge SS02                    strut

       

Struts' articles: ST111, ST123, ST141, ST181, ST218,
                           where 111, 123, 141, 181 and 218 - size k in mm (please sea photo)

Packing: carton box 60x80 cm.

Packing Standard for strut backsides (MDF):

Size (cm) Quantity (pcs) Net weight hinge SS01 Gross weight hinge SS01 Net weight hinge SS02 Gross weight hinge SS02
9x13 5504 220 224 270 274
10.5x15 3789 184 188 218 222
13x18 2471 165 169 187 191
15x21 2135 184 188 203 207
18x24 1412 163 167 176 180
20x25 1275 158 162 169 173
21x29.7 873 142 146 150 154
24x30 789 144 148 151 155


Backside for clip frame


Packing's sample of MDF backsides without strut:

Packing Standard for backsides without strut (MDF):

Size (cm) Quantity (pcs) Quantity (m2) Net Gross Width of pack (cm) Length of pack (cm) Height of pack (cm)
9x13 25661 300.23 600 625 72 117 95
10x15 19782 296.73 593 625 80 120 83
10.5x15 18840 296.73 593 625 84 120 80
13x18 12830 300.22 600 625 72 117 95
15x21 9420 296.73 593 625 84 120 80
18x24 6938 299.72 599 625 72 120 93
20x30 4945 296.70 593 625 80 120 83
21x29.7 4757 296.69 593 625 84 119 80
21x30 4710 296.73 593 625 84 120 80
24x30 4163 299.74 599 625 72 120 93
30x40 2472 296.64 593 625 80 120 83
40x50 1493 298.60 597 625 80 100 99
50x70 860 301.00 602 625 70 100 114
60x80 618 296.64 593 625 80 120 83
70x100 430 301.00 602 625 70 100 114
122x244326970.441940200012224488

Packing Standard for backsides without strut (HDF):

Size
(cm)
Quantity
(pcs)
Quantity
(m2)
Net Gross Width of
pack
(cm)
Length
of pack
(cm)
Height
of pack
(cm)
9x13 24112 282.11 599 625 72 117 90
10x15 18588 278.82 592 625 80 120 79
10.5x15 17703 278.82 592 625 84 120 75
13x18 12056 282.11 599 625 72 117 90
15x21 8851 278.81 592 625 84 120 75
18x24 6519 281.62 598 625 72 120 88
20x30 4647 278.82 592 625 80 120 79
21x29.7 4470 278.79 592 625 84 119 76
21x30 4425 278.78 592 625 84 120 75
24x30 3911 281.59 598 625 72 120 88
30x40 2323 278.76 592 625 80 120 79
40x50 1403 280.60 596 625 80 100 94
50x70 808 282.80 601 625 70 100 107
60x80 582 279.36 594 627 80 120 79
70x100 405 283.50 602 626 70 100 107
122x244307913.881942200512224483

Shipment of cut MDF for export is performed with 20 tones trucks or
20 ft sea containers through the Port Odessa on the Black Sea .

Maximal truck's loading is:
MDF - 32 packets, appr. 9600 m2,
HDF - 32 packets, appr. 8960 m2

Container's loading is:
appr. 8200...9100 m2.

[Home]    [Up]